Fiscal year 2026 · Geographic analysis
Maps & ZIP analysis
34 municipalities plus unincorporated Miami-Dade — select an area to move from geographic signal into licensing operations.
Miami-Dade County map
Municipal boundaries from Miami-Dade Open Data · click an area to filter
County breakdown
Ranked by active licenses · click a row or the map
ZIP dataset
12 ZIPs · all municipalities
| ZIP | Municipality | Neighborhood | New licenses | Change |
|---|---|---|---|---|
| 33139 | Miami Beach | South Beach | 401 | +31.9% |
| 33131 | Miami | Brickell | 374 | +31.5% |
| 33186 | Kendall | Kendall West | 462 | +31.3% |
| 33012 | Hialeah | Hialeah Central | 344 | +27.4% |
| 33145 | Miami | Coral Way | 328 | +25.8% |
| 33176 | Kendall | Palmetto Bay | 313 | +24.1% |
| 33033 | Homestead | Homestead East | 255 | +21.6% |
| 33172 | Doral | Fontainebleau | 287 | +19.3% |
| 33055 | Miami Gardens | Norland | 230 | +17.2% |
| 33143 | Coral Gables | South Miami | 268 | +15.4% |
| 33125 | Miami | Little Havana | 247 | +14.8% |
| 33160 | Aventura | Sunny Isles | 219 | +13.6% |
Selected ZIP
Select a ZIP row to inspect licensing operations
Click a municipality on the map to scope the ZIP dataset to that area.
Then select a ZIP row to see registrations, renewals, revenue and next actions.