Active partners
4
16.7%countywide network
Fiscal year 2026 · Partner network
Each partner has a QR handoff, staff owner, guide and attributed registration activity.
Active partners
4
Registrations attributed
1,497
Partner fees payable
$7,485
Avg regs / partner
299
Select a partner to open the operating detail
| Partner | Type | ZIP | Registrations | Fees | Owner | Status |
|---|---|---|---|---|---|---|
| Kendall Veterinary Care | Veterinary | 33186 | 412 | $2,060 | K. Diaz | Active |
| Barkside Grooming Co. | Pet services | 33139 | 138 | $690 | Unassigned | Active |
| Humane Society Community Clinic | Veterinary | 33131 | 596 | $2,980 | L. Brown | Active |
| Doral Animal Wellness | Veterinary | 33172 | 287 | $1,435 | Unassigned | Active |
| Homestead Paws Daycare | Pet services | 33033 | 64 | $320 | Unassigned | Pending review |
Sign-up + instant QR